1. College of Arts and Sciences
Minor name | Objective | Credit |
1. Psychology
(offered to all students) |
|
Complete a minimum of 15 credits
|
2.Psychology for Clinicians (offered to CHS (MD/BN) students) |
|
Total 15 credits
Core courses:
Elective courses (one needs to be chosen):
(Note on Prerequisites/Sequencing: PSYC1010 is a highly recommended course as a preparation for all courses in the Minor in Psychology for Clinicians. PSYC2010 and PSYC2040 are required prerequisites for all other courses within the minor and it is recommended that these courses are taken in the sophomore year. Completing the minor courses will require at least 1.5 years). |
2. Vietnam Studies
(offered to all students) |
|
Complete a minimum of 15 credits
|
3. Economics
(offered to all students) |
|
Complete a minimum of 15 credits
|
4. Multimedia Communication
(offered to all students) |
|
– For students enrolling from AY25-26 onward
Compulsory Courses:
Choose 2 of 4 electives:
– For students enrolled in the minor in AY23-24 and AY24-25 Important Note: The new minor curriculum described above will replace the previous version of the minor (outlined below). The old minor structure is now retired and no longer offered. Any courses these students have already completed under the old minor that are no longer offered must be mapped to their equivalents in the new curriculum to ensure all requirements are met.
Students are encouraged to choose one of the upper-division courses (still offered)
|
2. College of Business and Management
2.1. List of Minors offered by CBM, applicable from Cohort 2025–2029 onwards
Applicable students: Undergraduate students from Cohorts 2025–2029 onwards, excluding students in the Bachelor of Business Administration program.
Requirement to complete a Minor: Students must complete at least 15 credits from the registered Minor’s course list. Details are provided in the table below:
2.1.1. Minor name: Hospitality Leadership
No. | Course Code | Course name | Credit | Prerequisites |
Compulsory courses | ||||
1 | HADM1021 | Luxury Hospitality Analytics and Operations (cross-listed with HADM1020 Fundamentals in Hotel Operations) | 3 | |
2 | HADM1011 | Luxury Foods and Beverage Management (cross-listed with HADM1010 Fundamentals of Foodservice Management) | 3 | |
Elective Courses – Students can choose 3 courses from the below list | ||||
3 | MARK1010 | Marketing | 3 | STAT2020 & MATH1040 |
4 | MANA3030 | Organizational Behavior | 3 | MANA1011 or MANA1010 |
5 | HADM3080 | Leading Service Excellence and Innovations (cross-listed with MANA3200 Managing for Service Excellence) | 3 | OLSM3010 |
6 | HADM3080 | Customer Experience Management for Luxury Services | 3 | |
7 | HADM2011 | Revenue Management for Luxury Services (cross-listed with HADM2010 Revenue Management Principles and Practices) | 3 | |
8 | OLSM3010 | Supply and Operations Management | 3 | |
Total number of credits | 15 |
2.1.2. Minor name: Business Analytics
No. | Course Code | Course name | Credit | Prerequisites |
Compulsory courses | ||||
1 | STAT2020 | Business Statistics | 3 | |
2 | MATH1040 | Business Mathematics | 3 | ACCT2010 |
Elective Courses – Students can choose 3 courses from the below list | ||||
3 | BANA3020 | Introduction to Programming and Python | 3 | STAT2020 & MATH1040 |
4 | BANA4020 | Computational Machine Learning for Business Analytics | 3 | BANA3010 or BANA3020 |
5 | BANA3010 | Data Driven Analytics | 3 | STAT2020 & MATH1040 |
6 | BANA4040 | Predictive Analytics | 3 | STAT2020 |
7 | BANA3050 | Management Information System | 3 | STAT2020 |
Total number of credits | 15 |
2.1.3. Minor name: Marketing
No. | Course Code | Course name | Credit | Prerequisites |
Compulsory courses | ||||
1 | MARK1010 | Marketing | 3 | |
2 | MARK3010 | Consumer Behavior | 3 | MARK1010 |
Elective Courses – Students can choose 3 courses from the below list | ||||
3 | MARK3020 | Digital Marketing | 3 | MARK1010 |
4 | MARK4010 | Brand Management | 3 | MARK1010 |
5 | MARK4100 | Marketing Strategy | 3 | MARK1010 |
6 | MARK4040 | Marketing Research | 3 | MARK1010 |
7 | HADM3080 | Customer Experience Management for Luxury Services | 3 | STAT2020 |
Total number of credits | 15 |
2.1.4. Minor name: Entrepreneurship
No. | Course Code | Course name | Credit | Prerequisites |
Compulsory courses | ||||
1 | ACCT2010 | Introduction to Financial Accounting | 3 | |
2 | MANA4010 | Strategic Management (cross- listed with MANA4020 Strategic experience Management) | 3 | MANA1011 or MANA1010 |
Elective Courses – Students can choose 3 courses from the below list | ||||
3 | MANA4000 | Business Model Innovation and Design | 3 | |
4 | MANA4000 | Strategic Innovation & Technology (cross-listed with MANA3110 Corporate Entrepreneurship) | 3 | |
5 | MANA3150 | Designing New Ventures | 3 | |
6 | MANA3130 | Entrepreneurial Finance | 3 | FINA2010 |
7 | ENTR3020 | Organizing for Sustainability and Social Impact | 3 | |
8 | OLSM4300 | Project Management | 3 | |
Total number of credits | 15 |
2.1.5. Minor name: Finance
No. | Course Code | Course name | Credit | Prerequisites |
Compulsory courses | ||||
1 | ACCT2010 | Introduction to Financial Accounting | 3 | |
2 | FINA2010 | Financial Management | 3 | |
Elective Courses – Students can choose 3 courses from the below list | ||||
3 | FINA3010 | Corporate Finance | 3 | |
4 | FINA4010 | Futures, Options, and Financial Derivatives | 3 | |
5 | FINA4040 | Portfolio Management | 3 | |
6 | FINA3050 | Applied Econometrics/Quantitative Analysis for Finance | 3 | STAT2010 |
7 | FINA4050 | Financial Analysis | 3 | ACCT2010 |
Total number of credits | 15 |
2.1.6. Minor name: Business Essentials
No. | Course Code | Course name | Credit | Prerequisites |
Compulsory courses | ||||
1 | ACCT2010 | Introduction to Financial Accounting | 3 | |
2 | MARK1010 | Marketing | 3 | |
Elective Courses – Students can choose 3 courses from the below list | ||||
3 | ECON1010 | Introduction to Microeconomics | 3 | |
4 | ECON1010 | Introduction to Macroeconomics | 3 | |
5 | ACCT2020 | Introduction to Managerial Accounting | 3 | |
6 | FINA2010 | Financial Management | 3 | STAT2010 |
7 | LAW2010 | Business Law | 3 | ACCT2010 |
8 | MANA3030 | Organizational Behavior | 3 | |
9 | BANA3050 | Management Information System | 3 | |
10 | MANA4010 | Strategic Management (cross- listed with MANA4020 Strategic experience Management) | 3 | MANA1011 or MANA1010 |
11 | MANA3040 | Human Resource Management | 3 | MANA3030 |
12 | OLSM3010 | Supply and Operations Management (cross-listed with Service Operations Management (HADM2040) | 3 | STAT2020 |
13 | OLSM4300 | Project Management | 3 | MANA1011 |
Total number of credits | 15 |
2.1.7. Minor name: Operations and Supply Management
No. | Course Code | Course name | Credit | Prerequisites |
Compulsory courses | ||||
1 | OLSM3010 | Supply and Operations Management | 3 | STAT2020 |
2 | OLSM3010 | Operations Planning and Control | 3 | OLSM3010 |
Elective Courses – Students can choose 3 courses from the below list | ||||
3 | OLSM3270 | Strategic Sourcing and Procurement (cross-listed with OLSM3510 Sourcing and Distribution Planning) | 3 | OLSM3010 |
4 | OLSM3280 | Logistics and Transportation Management | 3 | OLSM3010 |
5 | OLSM3260 | Strategic Supply Chain Network Design and Optimization | 3 | OLSM3010 |
6 | OLSM4210 | Technology and Product Innovation Management | 3 | |
7 | MANA4010 | Strategic Management | 3 | MANA1011 or MANA1010 |
Total number of credits | 15 |
2.2. Adjustment of the List and Applicable Students for the Announced Minors of the College of Business and Management:
Applicable students: Students in the Bachelor of Business Administration program and undergraduate students from Cohorts 2022, 2023, and 2024.
Requirements for completing a Minor:
– For BBA students of Cohort 2024: To be granted a Minor, students must complete at least 15 credits on top of credits counted towards the major program. The total number of credits for BBA program including minor must be at least 135 credits.
– For students of other undergraduate programs: Students must complete at least 15 credits from to complete a minor.
2.2.1. Minor name: Hospitality and Tourism
No. | Course Code | Course name | Credit | Prerequisites |
Compulsory courses | ||||
1 | HADM1000 | Introduction to Hospitality & Tourism Management | 3 | |
2 | HADM1010 | Fundamentals of Foodservice Management | 3 | |
3 | HADM2010 | Revenue Management Principles and Practices | 3 | |
Elective Courses – Students can choose 3 courses from the below list | ||||
4 | MARK1010 | Marketing | 3 | |
5 | HADM1020 | Fundamentals in Hotel Operations | 3 | MARK1010 |
6 | MARK3020 | Digital Marketing | 3 | |
7 | HADM3030 | Hospitality Planning and Development | 3 | |
8 | HADM3020 | Sustainable Development Practices in Hospitality and Tourism | 3 | |
Total number of credits | 15 |
2.2.2. Minor name: Business Analytics
No. | Course Code | Course name | Credit | Prerequisites |
Compulsory courses | ||||
1 | BANA3050 | Management Information System | 3 | |
2 | BANA3010 | Data Driven Analytics | 3 | |
3 | OLSM3010 | Supply and Operations Management | 3 | |
Elective Courses – Students can choose 3 courses from the below list | ||||
4 | ACCT2020 | Introduction to Managerial Accounting | 3 | |
5 | MARK1010 | Marketing | 3 | |
6 | BANA4010 | Data Communication & Visualization | 3 | |
7 | CISM2020 | Big Data Management for Revenue Enhancement | 3 | |
8 | BANA4040 | Predictive Analytics | 3 | |
Total number of credits | 15 |
2.2.3. Minor name: Marketing
No. | Course Code | Course name | Credit | Prerequisites |
1 | MARK1010 | Marketing | 3 | |
2 | MARK3010 | Consumer Behavior | 3 | |
3 | MARK3020 | Digital Marketing | 3 | |
4 | MARK4010 | Brand Management | 3 | |
5 | MARK4100 | MARK4100 | 3 | |
Total number of credits | 15 |
2.2.4. Minor name: Entrepreneurship
No. | Course Code | Course name | Credit | Prerequisites |
Compulsory courses | ||||
1 | ACCT2010 | Introduction to Financial Accounting | 3 | |
2 | MARK1010 | Marketing | 3 | |
3 | ENTR3010 | Entrepreneurship Perspectives | 3 | |
Elective Courses – Students can choose 3 courses from the below list | ||||
4 | FINA2010 | Financial Management | 3 | |
5 | MANA3110 | Corporate Entrepreneurship | 3 | |
6 | MANA3150 | Designing New Ventures | 3 | |
7 | MANA3130 | Entrepreneurial Finance | 3 | |
8 | FINA3010 | Corporate Finance | 3 | |
Total number of credits | 15 |
2.2.5. Minor name: Finance
No. | Course Code | Course name | Credit | Prerequisites |
Compulsory courses | ||||
1 | ACCT2010 | Introduction to Financial Accounting | 3 | |
2 | FINA2010 | Financial Management | 3 | |
3 | FINA3010 | Corporate Finance | 3 | |
Elective Courses – Students can choose 3 courses from the below list | ||||
4 | FINA3030 | Behavioral Finance (no longer offered for cohort 2025) | 3 | |
5 | FINA4010 | Futures, Options, and Financial Derivatives | 3 | |
6 | FINA4040 | Portfolio Management | 3 | |
7 | FINA3100 | FinTech: Shaping the Financial World | 3 | |
8 | FINA3030 | Behavioral Finance (no longer offered for cohort 2025) | 3 | |
Total number of credits | 15 |
2.2.6. Minor name: Business Essentials
No. | Course Code | Course name | Credit | Prerequisites |
Compulsory courses | ||||
1 | MANA1010 | Introduction to Business Management | 3 | |
2 | ACCT2010 | Introduction to Financial Accounting | 3 | |
3 | MARK1010 | Marketing | 3 | |
Elective Courses – Students can choose 3 courses from the below list | ||||
4 | ECON1015 | Managerial Economics | 3 | |
5 | ACCT2020 | Introduction to Managerial Accounting | 3 | |
6 | FINA2010 | Financial Management | 3 | |
7 | LAW2010 | Business Law | 3 | |
Total number of credits | 15 |
3. College of Engineering & Computer Science
Minor name | Objective | Credit |
1. Artificial Intelligence (offers to BBA students) |
|
Total 15 credits
Students can choose 1 course from the list:
|
2. Computer Science for health care professionals
(for nursing students) |
|
Total 15 credits
Elective courses – Students can choose 2 courses from the below list:
|
3. Artificial Intelligence
(offers to electric and mechanic engineering students) |
|
Total 15 credits
Students can choose 1 course from the list:
|
4. Robotics
(offers to engineering and computer science students) |
The robotics minor covers the fundamentals of designing, building, and programming robots. | Total 15 credits
|
5. Product Design
(offers to engineering and computer science students) |
The minor in product design covers different aspects of product design and development including product design life-cycle, human factors in design, design for manufacturing, and design of sustainable systems. | Total 15 credits
|
4. College of Health Sciences
Minor name | Objective | Credit |
1. Healthcare Management (offers to CBM and CECS students) |
|
Total 15 credits
|
2. Healthcare Information for Engineers (offers to CECS students) |
|
Total 15 credits
Elective courses – Students can choose 2 courses from the below list:
|
3. Healthcare for Psychologists (CHS offers to BAP students) |
|
Total 15 credits
Core courses:
Elective courses:
|